Sample Parcel A1: Fruit & Nut TREE Information
-- PLANNING STAGE DATA --
TABLE #5:
Information Arranged by TYPES of TREES
| CITRUS | LOCATION |
QUANTITY of TREES | YIELD@maturity
(pounds) | ACREAGE |
| Orange, Navel | Circle: a | 6 |
720 | 0.048 |
| Tangerine, Kara | Circle: i |
9 | 1,080 | 0.101 |
| Tangelo, Mineola | Circle: j |
5 | 600 | 0.056 |
| ALL CITRUS >>>>>> | >>>>TOTALS >>>> |
20 | 2,400 | 0.205 |
| APPLES | LOCATION |
QUANTITY of TREES | YIELD@maturity
(pounds) | ACREAGE |
| Apple, Fuji | Circle: n |
5 | 3,250 | 0.092 |
| Apple, Granny Smith | Circle: v |
7 | 4,550 | 0.129 |
| ALL APPLES >>>>>> | >>>>TOTALS >>>> |
12 | 7,800 | 0.221 |
| AVOCADOES | LOCATION |
QUANTITY of TREES | YIELD@maturity
(pounds) | ACREAGE |
| Avocado, Fuerte | Circle: r |
12 | 1,320 | 0.087 |
| Avocado, Haas | Circle: o |
10 | 1,100 | 0.072 |
| Avocado, Zutano | Circle: b |
8 | 880 | 0.058 |
| ALL AVOCADOES >>> | >>>>TOTALS >>>> |
30 | 6,600 | 0.217 |
| NUTS | LOCATION |
QUANTITY of TREES | YIELD@maturity
(pounds) | ACREAGE |
| Almond, Price | Circle: p
| 11 | 209 | 0.14 |
| Almond, Nonpareil | Circle: q |
11 | 209 | 0.14 |
| Hazelnut, Butler | Circle: t |
9 | 59 | 0.04 |
| Hazelnut, Barcelona | Circle: u |
16 | 104 | 0.07 |
| Walnut, Eureka | Circle: w |
8 | 880 | 0.23 |
| ALL NUTS >>>>>>>> | >>>>TOTALS >>>> |
55 | 1,461 | 0.62 |
| MISCELLANEOUS | LOCATION |
QUANTITY of TREES | YIELD@maturity
(pounds) | ACREAGE |
| Apricot, Katy | Circle: c |
8 | 920 | 0.07 |
| Fig, Black Mission | Circle: d |
5 | 480 | 0.08 |
| Fig, Brown Turkey | Circle: e |
5 | 480 | 0.08 |
| Nectarine | Circle: k |
10 | 1,640 | 0.08 |
| Peach, Babcock | Circle: f |
8 | 2,560 | 0.06 |
| Pear, Asian | Circle: s |
17 | 6,800 | 0.15 |
| Plum, Beauty | Circle: g |
14 | 1,610 | 0.12 |
| Plum, Laroda | Circle: l |
14 | 1,610 | 0.12 |
| Plum, Santa Rosa | Circle: m |
8 | 920 | 0.07 |
| ALL MISCELLANEOUS >>> | >>>>TOTALS >>>> |
89 | 17,020 | 0.83 |
| TREES (Qty. in Bushels) |
LOCATION | QUANTITY of TREES |
YIELD@maturity (bushels) | ACREAGE |
| Persimmon, Hachiya | Circle: h |
8 | 36 | 0.09 |
| ALL TREES (Qty. in Bushels)>>> | >>>>TOTALS >>>> |
8 | 36 (bushels) | 0.09 |
| TOTAL ALL: |
23 TREE TYPES, 23 TREE CIRCLES |
214 TOTAL TREES |
31,818 LBS of Fruit & Nuts @ Maturity |
2.21 ACRES |